การสแกนลายนิ้วมือ, บัตร, และรหัส [10,000 นิ้ว], [10,000 บัตร], [10,000 รหัส]
บันทึกเหตุการณ์ [160,000 Logs]
2.8″ Touch Screen
Access Control, Tamper Alarm, Schedule Bell (ดังที่ตัวเครื่อง)
| Model | Ci691S Touch |
| Max.User | 10,000 Users |
| Face Capacity | No |
| Fingerprint Capacity | 10,000 Fingerprints |
| Card Capacity | 10,000 Cards (ID Card) |
| Password Capacity | 10,000 Passwords |
| Record Capacity | 160,000 Records |
| Screen | 2.8” Touch Screen |
| Resolution | 320*240 |
| Identification Time | ≤0.5s |
| Identification Mode | Fingerprint/Card/Password/ Password+Fingerprint/Card+Fingerprint /Card+ Fingerprint+Password |
| Authentication Mode | 1:N |
| Communication Protocols | TCP/IP, USB Link, U disk download, Wiegand in/out |
| Other Function | Access control, Tamper Alarm, Schedule Bell (ดังที่เครื่อง) |
| Operating Environment | Operating Temp : -10°C ~ +60°C, Humidity (RH) : 20%~80% |
| Power | DC12V1A |
| Battery back up | No |
| Language | English, Thai (Other) |
| Size | 114(L)* 114(W)*35(H)mm |
| Optional Features | WIFI; Mifare Card (Option) |
| Software | HIP Premium Time Series 8 / HIP TIME 4.0 |
ราคา 12,900 บาท