รองรับผู้ใช้ [3,000 ผู้ใช้]
สแกนลายใบหน้า, นิ้วมือ , บัตร และรหัส [3,000 หน้า], [10,000 นิ้ว], [3,000 บัตร], [3,000 รหัส]
บันทึกเหตุการณ์ [200,000 Logs]
4.3″ Touch Screen
Access Control, Tamper Alarm, Schedule Bell (ดังที่ตัวเครื่อง)
| Model | CiF69TS (Touch Screen) |
| Max. User | 3,000 Users |
| Face Capacity | 3,000 Faces |
| Fingerprint Capacity | 10,000 Fingerprints |
| Card Capacity | 3,000 Cards (ID Card) |
| Password Capacity | 3,000 Passwords |
| Record Capacity | 200,000 Records |
| Screen | 4.3″ Touch Screen |
| Resolution | 480*272 |
| Identification Time | ≤ 0.5s |
| Identification Mode | Face / Fingerprint / Password / Card / Card+Face /Password+Face or Fingerprint |
| Authentication Mode | 1:N |
| Communication Protocols | TCP/IP, USB Link, U disk download, Wiegand in/out, RS485 |
| Other Function | Access control, Door bell, Schedule, Bell (ดังที่เครื่อง) |
| Operating Environment | Operating Temp : -10°C ~ +60°C, Humidity (RH) : 20%~80% |
| Power | DC12V1A |
| Battery Backup | No |
| Language | English, Thai (Other) |
| Size | 210(L)*80(W)*50(H)mm |
| Optional Features | WIFI; Mifare Card(Option) |
| Software | HIP Premium Time Series 8 / HIP TIME 4.0 |
ราคา 9,900 บาท