รองรับผู้ใช้ [2,000 ผู้ใช้]
สแกนใบหน้า, นิ้วมือ, บัตร และรหัส [2,000 หน้า], [10,000 นิ้ว], [2,000 บัตร], [2,000 รหัส]
บันทึกเหตุการณ์ [200,000 Logs]
2.8″ Touch Screen
จัดการข้อมูล ถ่ายโอน และรับส่งข้อมูลแบบ Real-Time ของเครื่องต่างสาขากับสำนักงานใหญ่ผ่าน Cloud Server
Access Control, Tamper Alarm, Schedule Bell (ดังที่ตัวเครื่อง)
รองรับเครื่องอ่านแบบ Slave(*Ci78S)
| Max. User | 2,000 Users |
| Face Capacity | 2,000 Faces |
| Fingerprint Capacity | 10,000 Fingerprints |
| Card Capacity | 2,000 Cards (ID Card) |
| Password Capacity | 2,000 Passwords |
| Record Capacity | 200,000 Records |
| Screen | 2.8″ Touch Screen |
| Resolution | 320×240 |
| Identification Time | ≤ 0.5s |
| Identification Mode | Face / Fingerprint / Password / Card / Password+Face or Fingerprint / Card+Face or Fingerprint |
| Authentication Mode | 1:N |
| Communication Protocols | Cloud Server, WiFi, TCP/IP, USB Link, U Disk Download, Wiegand In/Out, RS-485 |
| Other Function | Access Control, 255 Time Zones, Anti-Passback |
| Operating Environment | Temperature: -10°C ~ +60°C, Humidity: 20% ~ 80% RH |
| Power | DC12V1A |
| Battery Backup | No |
| Language | English, Thai (Other) |
| Size | 188.2 x 77.7 x 31.8 mm |
| Optional Features | Mifare Card (Option) |
| Software | HIP Premium Time Series 8 / HIP TIME 4.0 |
ราคา 8,900 บาท