รองรับผู้ใช้ [2,000 ผู้ใช้]
สแกนใบหน้า, นิ้วมือ, บัตร และรหัส [2,000 หน้า], [10,000 นิ้ว], [2,000 บัตร], [2,000 รหัส]
บันทึกเหตุการณ์ [160,000 Logs]
2.4″ TFT Graphic Interface
จัดการข้อมูล ถ่ายโอน และรับส่งข้อมูลแบบ Real-Time ของเครื่องต่างสาขากับสำนักงานใหญ่ผ่าน Cloud Server
Access Control, Tamper Alarm, Schedule Bell (ดังที่ตัวเครื่อง)
| Max. User | 2,000 Users |
| Face Capacity | 2,000 Faces |
| Fingerprint Capacity | 10,000 Fingerprints |
| Card Capacity | 2,000 Cards (ID Card) |
| Password Capacity | 2,000 Passwords |
| Record Capacity | 160,000 Records |
| Screen | 2.8″ TFT Graphic Interface |
| Resolution | 320*240 |
| Identification Time | ≤ 0.5s |
| Identification Mode | Fingerprint / Face / Password / Card, Face or Fingerprint+Password / Fingerprint or Face + Card |
| Authentication Mode | 1:N |
| Communication Protocols | Cloud Server, WiFi, TCP/IP, USB Link, U Disk Download |
| Other Function | Simple Access Control |
| Operating Environment | Operating Temp: -10°C ~ +60°C, Humidity (RH): 20%~80% |
| Power | DC12V1A |
| Battery Backup | Yes |
| Language | English, Thai (Other) |
| Size | 140.6 x 159.9 x 61.7 mm |
| Optional Features | Mifare Card (Option) |
| Software | HIP Premium Time Series 8 / HIP TIME 4.0 |
ราคา 8,900 บาท