| Screen(Byte) | 2.4″ TFT Graphic Interface |
| Resolution | 320*240 |
| Fingerprint Capacity | 3,000 Fingerprint |
| Record Capacity | 100,000 Record |
| Identification Time | ≤1s |
| Identification Mode | Fingerprint/ID Card/Password |
| Authentication Mode | 1:1, 1:N |
| Communication Protocols | TCP/IP,RS485,WG26(Output),USB,U disk download |
| Smart Card | ID Card |
| Other Function | Time-out Alarm,Anti passback ,Unlock Illegally Alarm ,fire alarm input;Threatens Alarm |
| Operating Environment | Operating Temp: 0 ํC-50 ํC, Humidity:80% |
| Voltage range | 100V~240V |
| Voltage range thailand | 220V~240V |
| Power | DC12V 1A |
| Language | English,Thai(Other) |
| Size of the Terminal | 120(L)*117(W)*35(H)MM |
| Optional Features | Mifare Card(Option) |
| Software | HIP Premium Time |
ราคา 4,900 บาท