การสแกนลายนิ้วมือ และบัตร [10,000 นิ้ว], [10,000 บัตร]
บันทึกเหตุการณ์ [160,000 Logs]
2.8″ TFT Graphic Interface
Access Control, Tamper Alarm, Schedule Bell (ดังที่ตัวเครื่อง)
| Max. User | 10,000 Users |
| Face Capacity | No |
| Fingerprint Capacity | 10,000 Fingerprints |
| Card Capacity | 10,000 Cards (ID Card) |
| Password Capacity | No |
| Record Capacity | 160,000 Records |
| Screen | 2.8″ TFT Graphic Interface |
| Resolution | 320*240 |
| Identification Time | ≤ 0.5s |
| Identification Mode | Fingerprint/ Card / Fingerprint+Card |
| Authentication Mode | 1:N |
| Communication Protocols | TCP/IP, USB Link, U disk download, Wiegand in/out, RS485 |
| Other Function | Access control, Tamper Alarm, Schedule, Bell (ดังที่ครื่อง) |
| Operating Environment | Operating Temp : -10°C ~ +60°C, Humidity (RH) : 20%~80% |
| Power | DC12V1A |
| Battery Backup | No |
| Language | English, Thai (Other) |
| Size | 114(L)* 114(W)*35(H)mm |
| Optional Features | WIFI ; Mifare Card (Option) |
| Software | HIP Premium Time Series 8 / HIP TIME 4.0 |
ราคา 5,900 บาท